Campertypes Fraserway
![]() ![]() Vanconversion |
![]() ![]() Floorplan Vanconversion |
|
![]() Truck Camper |
![]() Floorplan Truck Camper |
|
![]() Truck Camper met Slide Out |
![]() Floorplan Truck Camper met Slide Out |
|
![]() Truck Camper met Bunk Bed |
![]() Floorplan Truck Camper met Bunk Bed |
|
![]() C-Small |
![]() Floorplan C-Small |
|
![]() C-Medium |
![]() Floorplan C-Medium |
|
![]() C-Large |
![]() Floorplan C-Large |
|
![]() C-XLarge |
![]() Floorplan C-XLarge |
|
![]() MH27 foot met Slide Out (Wheelchair Accessible) |
![]() Floorplan MH27 foot met Slide Out (Wheelchair Accessible) |
|
![]() A-30 Motorhome |
![]() Floorplan A-30 Motorhome |
|
![]() Adventurer 4 |
![]() Floorplan Adventurer 4 |
|
Wheelchair Accessible A-Class Motorhome |
![]() Bekijk hier een specificatie van deze camper. |
|
|
![]() Floorplan Overlander |
*Het filmpje van deze camper volgt* |
Camperspecificaties
Vanconversion | Truck Camper | Truck Camper - S | Truck Camper - B | C-Small | C-Medium | |
Sleeping capacity | 2 | 2+1 | 2+2 | 2+3 | 3 (2+2) tot 4 | 5 |
Seat belts | 4 | 5 | 5 | 5 | 4 | 6 |
3-Point seat belt | - | Yes | Yes | Yes | - | Yes |
Fridge | Yes | Yes | Yes | Yes | Yes | Yes |
Stove | Yes | Yes | Yes | Yes | Yes | Yes |
Oven | Yes, convection | Yes, propane | Yes, propane | Yes, propane | Yes, propane | Yes, convection |
Microwave | Yes | - | - | - | Yes | Yes |
Furnace | Yes | Yes | Yes | Yes | Yes | Yes |
Hot water heater | Yes | Yes | Yes | Yes | Yes | Yes |
Flush toilet | Yes | Yes | Yes | Yes | Yes | Yes |
Shower | Yes | Yes | Yes | Yes | Yes | Yes |
Roof a/c | Yes | - | - | - | Yes | Yes |
Fresh water tank | 79L | 95-122L | 142L | 142L | 107-115L | 115L |
Black water tank | 45L | 50-65L | 68-106L | 68L | 75L | 85L |
Grey water tank | 53L | 72-115L | 115-136L | 115L | 75L | 98L |
Dual battery | Yes | Yes | Yes | Yes | Yes | Yes |
Propane tank | 22L | 32L | 32L | 32L | 32L | 87L |
Dashboard a/c | Yes | Yes | Yes | Yes | Yes | Yes |
Engine size | V6 | V8 | V8 | V8 | V8 | V8-V10 |
Auto transmission | Yes | Yes | Yes | Yes | Yes | Yes |
Cruise control | Yes | Yes | Yes | Yes | Yes | Yes |
4x4 | - | Yes | Yes | Yes | - | - |
Generator | Yes | - | - | - | - | Yes |
Solar panel | Yes | Yes, select models | Yes, select models | Yes, select models | Yes | Yes |
Back-up camera | Yes | - | - | - | Yes | Yes |
Fuel type | Gas | Diesel/Gas | Diesel | Diesel/Gas | Gasoline | Gasoline |
95L | 98-128L | 98-128L | 98-128L | 151L | 140L | |
Over-cab bed | - | 150x197 cm | 150x196 cm | 183x203 cm | 137x203 cm | 132x198 cm |
Dinette bed | 49x148 cm | 80x183 cm | 106x167 cm | 117x167 cm | 122x185 cm | 114x167 cm |
Other bed | - | - | - | 66x193 cm | - | - |
Rear bed | 120x171 cm | - | - | - | - | 147x198 cm |
Exterior length | 670 cm | 704-750 cm | 724-757 cm | 757-762 cm | 617 cm | 721 cm |
Exterior width | 210 cm | 250 cm | 250 cm | 250 cm | 229 cm | 250 cm |
Exterior height | 301 cm | 389 cm | 389 cm | 389 cm | 340 cm | 340 cm |
Interior height | 195 cm | 195 cm | 197 cm | 195 cm | 200 cm | 200 cm |
C-Large | C-Xlarge | MH27 foot | A-30 | Adventurer 4 | Overlander | |
Sleeping capacity | 6 | 6 | 5 | 6 | 5 | 6 |
Seat belts | 5 | 7 | 5 | 6 | 6 | 6 |
3-Point seat belt | Yes | Yes | - | - | Yes | Yes |
Fridge | Yes | Yes | Yes | Yes | Yes | Yes |
Stove | Yes | Yes | Yes | Yes | Yes | Yes |
Oven | Yes | Yes | Yes | Yes | Yes | Yes |
Microwave | Yes | Yes | Yes | Yes | Yes | Yes |
Furnace | Yes | Yes | Yes | Yes | Yes | Yes |
Hot water heater | Yes | Yes | Yes | Yes | Yes | Yes |
Flush toilet | Yes | Yes | Yes | Yes | Yes | Yes |
Shower | Yes | Yes | Yes | Yes | Yes | Yes |
Roof a/c | Yes | Yes | Yes | Yes | Yes | Yes |
Fresh water tank | 114L | 150L | 94L | 216L | 144L | 144L |
Black water tank | 80L | 101L | 49L | 155L | 102L | 102L |
Grey water tank | 106L | 142L | 225L | 155L | 106L | 106L |
Dual battery | Yes | Yes | Yes | Yes | Yes | Yes |
Propane tank | 87L | 69L | 76L | 90L | 85L | 85L |
Dashboard a/c | Yes | Yes | Yes | Yes | Yes | Yes |
Engine size | V8/10 | V10 | V10 | V10 | V10 | V10 |
Auto transmission | Yes | Yes | Yes | Yes | Yes | Yes |
Cruise controle | Yes | Yes | Yes | Yes | Yes | Yes |
4x4 | - | - | - | - | Yes | Yes |
Generator | Yes | Yes | Yes | Yes | Yes | Yes |
Solar Panel | Yes | - | - | - | Yes | Yes |
Back-up camera | Yes | Yes | Yes | Yes | Yes | Yes |
Fuel type | Gasoline 151-205L | Gasoline 205L | Gasoline 140L | Gasoline 303L | Diesel 150L | Diesel 150L |
Over-cab bed | 132x198 cm | 137x213 cm | 135x196 cm | 116x187 cm | 152x203 cm | 152x203cm |
Dinette bed | 114x167 cm | 105x160 cm | 104x169 cm | 102x152 cm | 111x182 cm | 111x182cm |
Other bed | - | 100x145 cm | - | 102x152 cm | Overhead power bunk 66x180 cm |
Overhead power bunk 66x180 cm |
Rear bed | 147x198 cm | 147x185 cm | 127x188 cm | 152x190 cm | Front Sofa 129x183 cm |
Front Sofa 129x183 cm |
Exterior length | 716-767 cm | 920-986 cm | 853 cm | 970 cm | 888 cm | 888 cm |
Exterior width | 250 cm | 252 cm | 250 cm | 250 cm | 250 cm | 250 cm |
Exterior height | 340 cm | 366 cm | 366 cm | 366 cm | 342 cm | 342 cm |
Interior height | 200 cm | 198 cm | 198 cm | 213 cm | 199 cm | 199 cm |
Media Compatibility | |||||||
USB plug-in | Bluetooth | ||||||
AUX plug-in | CD | USB-stick (MP3) |
iPhone compatible |
Android compatible |
iPhone compatible |
Android compatible |
|
Truck camper | - | Yes | Yes | Yes | Yes | Yes | Yes |
Vanconversion | - | - | Yes | Yes | Yes | Yes | Yes |
C-Small | Yes | - | Yes | Yes | - | Yes | Yes |
C-Medium | Yes | - | Yes | Yes | - | Yes | Yes |
C-Large | Yes | - | Yes | Yes | - | Yes | Yes |
C-XLarge | Yes | - | Yes | Yes | - | Yes | Yes |
A-30 | Yes | - | Yes | - | - | Yes | Yes |
Overlander | - | - | Yes | - | - | Yes | Yes |
A-Class SWC | Yes | - | Yes | - | - | Yes | Yes |